Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
McNairy Tennessee 38061 1,261.00 Acres Farm 10/29/2024 2:21:00 PM
Jefferson Kentucky 40202 0.10 Acres Retail 10/22/2024 6:33:00 PM
Fayette Kentucky 40508 0.40 Acres Retail 10/18/2024 2:57:00 PM
Jefferson Kentucky 40207 0.44 Acres Residential 10/16/2024 1:39:00 PM
Laurel Kentucky 40741 9.87 Acres Residential 10/16/2024 1:37:00 PM
Marshall Mississippi 38635 10.50 Acres Residential 10/16/2024 1:34:00 PM
Haywood Tennessee 38069 28.86 Acres Residential 10/16/2024 1:32:00 PM
Shelby Tennessee 38017 1.50 Acres Commercial 10/16/2024 1:30:00 PM
Fayette Kentucky 40507 0.10 Acres Commercial 10/1/2024 1:42:00 PM
Jefferson Missouri 63025 114.00 Acres Development 8/29/2024 6:22:00 PM
Jefferson Kentucky 40218 1.20 Acres Commercial 8/15/2024 3:29:00 PM
SHARE:
TAG:                  
Copyright © 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map